FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Extend or minimize the ribbon | ||
Trigger access keys | ||
Navigate to the next control within the ribbon | ||
Activate currently selected control | ||
Validate the alteration of a control | ||
Seek help regarding selected control |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Show options | ||
Show help | ||
Go back one step | ||
Move forward one step | ||
Copy selected cells | ||
Do the last action again | ||
Cut selected cells | ||
Paste content from clipboard | ||
Paste values | ||
Show the Paste Special dialog box | ||
Show Find and Replace Dialog box | ||
Show Find and ReplaceDialog box with Replace option | ||
Find the next match | ||
Find the last match | ||
Make a chart inside | ||
Make a chart on a new sheet |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Insert a new table | ||
Activate/Deactivate Autofilter | ||
Enable filter | ||
Select row of a table | ||
Select column of a table | ||
Select the entire table | ||
Clear slicer filter | ||
Switch the table's total row on/off |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Drag/Move and cut content | ||
Drag/Move and copy content | ||
Drag/Move and insert content | ||
Drag/Move and insert duplicated content | ||
Drag and transfer to a worksheet | ||
Drag/Move to duplicate worksheet |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Shift one cell to the right | ||
Shift one cell to the left | ||
Shift one cell upward | ||
Shift one cell downward | ||
Scroll one screen to the right | ||
Scroll one screen to the left | ||
Scroll one screen upward | ||
Scroll one screen downward | ||
Navigate to the rightmost boundary of the data area | ||
Navigate to the leftmost boundary of the data area | ||
Navigate to the uppermost boundary of the data area | ||
Navigate to the lowermost boundary of the data area | ||
Return to the start of the row | ||
Go to the last cell in the worksheet | ||
Return to the first cell in the worksheet | ||
Enable End mode | ||
Navigate back to the hyperlink |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Select the entire row | ||
Select the entire column | ||
Select the entire worksheet | ||
Include neighboring cells in the selection | ||
Include distant cells in the selection | ||
Extend the selection to the next column | ||
Extend the selection to the previous column | ||
Navigate right between non-contiguous selections | ||
Navigate left between non-contiguous selections | ||
Switch to add-to-selection mode | ||
Clear the selection |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Select active cell only | ||
Show the active cell on worksheet | ||
Rotate the current cell within the selection clockwise | ||
Shift the current cell downward within the selection | ||
Shift the current cell upward within the selection | ||
Shift the current cell to the right within the selection | ||
Shift the current cell to the left within the selection |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Expand the selection by one cell to the right | ||
Expand the selection by one cell to the left | ||
Expand the selection by one cell upward | ||
Extend the selection by one cell downward | ||
Stretch the selection to the rightmost cell | ||
Expand the selection to the leftmost cell | ||
Expand the selection to the uppermost cell | ||
Expand the selection to the lowermost cell | ||
Increase the selection vertically up by one screen | ||
Expand the selection vertically down by one screen | ||
Expand selection right one screen | ||
Expand selection left one screen | ||
Extend the selection to the beginning of the row | ||
Extend the selection to the first cell in the worksheet | ||
Extend the selection to the last cell in the worksheet | ||
Toggle the mode for extending the selection |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Open the 'Go To' dialog box | ||
Choose cells containing comments | ||
Select current region around active cell | ||
Select current region | ||
Select current array | ||
Pick row differences | ||
Pick column differences | ||
Pick direct precedents | ||
Pick all precedents | ||
Select direct dependents | ||
Select all dependents | ||
Choose only visible cells |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Edit the active cell | ||
Go back to the previous entry | ||
extend the selection one character right | ||
extend the selection one character left | ||
Go to one word right | ||
Go to one word left | ||
Go to one word right | ||
Go to one word left | ||
Go to the beginning of the cell | ||
Go to the end of the cell | ||
Remove to end of line | ||
Remove character to the left of cursor | ||
Remove character to the right of cursor | ||
Put a line break in cell |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Enter data and move down | ||
Enter data and move up | ||
Enter data and move right | ||
Enter data and move left | ||
Complete entry but stay in the same cell | ||
Complete entry in multiple cells | ||
Enter current date | ||
Enter current time | ||
Fill down according to the above cell | ||
Fill down according to the left cell | ||
Copy same formula to above cell | ||
Copy same value to above cell | ||
insert hyperlink | ||
Show AutoComplete list | ||
Flash fill |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Open Format Cells dialouge box | ||
Show Format Cells with Font tab selected | ||
Format Bold | ||
Format Italic | ||
Format Underline | ||
Format Strikethrough | ||
Make cell Align center | ||
Make cell Align left | ||
Make cell Align right | ||
Indent | ||
Cancel indent | ||
Increase font size one unit | ||
Decrease font size one unit |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Apply general format | ||
Change to currency format | ||
Change to percentage format | ||
Change to scientific format | ||
Change to date format | ||
Change to time format | ||
Change to number format |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Insert border outline | ||
Insert or remove border right | ||
Insert or remove border left | ||
Insert or remove border top | ||
Insert or remove border bottom | ||
Insert or remove border upward diagonal | ||
Insert or remove border horizontal interior | ||
Insert or remove border vertical interior | ||
Cancel borders |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Switch between absolute and relative references | ||
Open the Insert Function Dialog Box | ||
Autosum selected cells | ||
Switch formulas on and off | ||
Enter function arguments | ||
Insert array formula | ||
Evaluate worksheets | ||
Evaluate active worksheet | ||
Force evaluate all worksheets | ||
Calculate part of a formula | ||
Extend or collapse the formula bar | ||
Show function arguments dialog box | ||
Show the Name Manager | ||
Define name using row and column labels | ||
Active name box | ||
Paste name into formula | ||
Accept function with autocomplete |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Show Insert Dialog box | ||
Enter rows | ||
Enter columns | ||
Show Delete dialog box | ||
Remove rows | ||
Remove columns | ||
Remove cells | ||
Remove contents of selected cells | ||
Hide columns | ||
Hide rows | ||
Unhide rows | ||
Unhide columns | ||
Group rows or columns | ||
Ungroup rows or columns | ||
Show Group Dialog Box | ||
Show Ungroup Dialog Box | ||
Hide or unhide outline symbols | ||
Zoom in | ||
Zoom out | ||
Zoom scroll |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Select entire pivot table | ||
Switch pivot table field checkbox | ||
Group pivot table field items | ||
Ungroup pivot table field items | ||
Hide pivot table field item | ||
Create and place pivot chart on same worksheet | ||
Create and place pivot chart on new worksheet | ||
Open pivot table wizard |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Open a new worksheet | ||
Navigate to next worksheet | ||
Navigate to previous worksheet | ||
Go to next pane | ||
Go to previous pane | ||
Move to next workbook | ||
Move to previous workbook | ||
Minimize current workbook window | ||
Maximize current workbook window | ||
Select adjacent worksheets | ||
Select non-adjacent worksheets | ||
Switch scroll lock | ||
Switch full screen |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Go to next control | ||
Go to previous control | ||
Go to next tab | ||
Go to previous tab | ||
Accept and apply | ||
Check and uncheck box | ||
Cancel and close the dialog box |
FUNCTION | DESCRIPTION | SYNTAX |
---|---|---|
Check spelling | ||
Show Thesaurus dialog box | ||
Show Macro dialog box | ||
Show VBA Editor | ||
Show Power Query Editor | ||
Duplicate object | ||
Snap to grid | ||
Hide or unhide objects | ||
Show Modify Cell Style dialog box | ||
Show right-click menu | ||
Insert or edit note | ||
Insert threaded comment | ||
Remove comment | ||
Show control menu | ||
Go Back to Top | ||
Create new workbook | ||
Open workbook | ||
Save workbook | ||
Save as | ||
Print file | ||
Open print preview window | ||
Close current workbook | ||
Close Excel |
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax:
Description:
Syntax: